Harbour Street is at the entrance to Union Square, Broadstairs, Kent
Bay Cottage has three bedrooms and comfortably sleeps 6 persons.This cottage has all its original features, including a beautiful fireplace for those cosy winter nights in. As you enter the cottage, you walk straight in to the lounge where there is a comfortable sofa, 2 armchairs and a TV which includes a cupboard fully stocked with games. The kitchen is fully equipped for all your culinary needs and includes a dinning area, In addition, there is a slimline dishwasher, microwave, gas hob, electric oven and a large fridge freezer. Leading from the kitchen is your own patio garden and seating area at the rear of the cottage where you can sit and relax in the sunshine with a glass of your favourite wine or a nice cup of tea. Leading from the lounge there is a short flight of spiral stairs to the 1st floor where there are 2 bedrooms, one with a kingsize bed and one with two single beds. The bathroom is also on this floor. Leading from the 1st floor through a door and up another short flight of spiral stairs is the master bedroom with a beamed ceiling and a king size bed it also includes a shower cubical. Due to the steep spiral staircases this cottage may not be suitable for people with mobility problems or for young children. if in doubt or for more information, before booking, please contact us. This cottage is not accessible for wheelchairs.
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Our GDPR compliance is currently being written, you can be assured that any details collected either by enquiry form or through the booking system are kept safe and secure and we do not share any information with any third party.
The data we collect is used only by us for contact purposes.